Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton College & State Univ. vs Lander University
2/20/02 7:30 p.m. at Greenwood, SC

--------------------------------------------------------------------------------
VISITORS: Clayton College & State Univ. 17-8; 14-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Johnson, Jerry......    2-4    0-1    1-1    0  2  2   3   5  0  1  0  1  18
11 Gibbons, Jay........    2-5    1-2    2-2    0  4  4   3   7  6  2  0  1  32
12 Rodgers, Lamar......    0-3    0-2    0-0    0  0  0   0   0  0  0  0  1  11
13 Skoutaris, Harris...    1-2    0-1    0-0    0  1  1   0   2  2  0  0  0  15
21 Harris, Kareen......    6-13   0-0    2-2    2  2  4   4  14  1  3  0  3  28
24 Frazier, Charlie....    5-9    2-4    0-1    1  2  3   1  12  2  1  0  2  34
33 Johnson, Jamal......    5-9    1-3    0-0    0  4  4   0  11  1  1  0  0  22
44 Jowers, John........    5-5    0-0    0-1    1  1  2   2  10  1  1  0  0  12
50 Bilicki, Ryan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
55 Phenizee, Mike......    2-4    0-0    1-1    0  5  5   3   5  2  1  0  1  27
   TEAM................                         1  3  4             1
   Totals..............   28-54   4-13   6-8    5 24 29  16  66 15 11  0  9 200

TOTAL FG% 1st Half: 14-25 56.0%   2nd Half: 14-29 48.3%   Game: 51.9%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-7  28.6%   Game: 30.8%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  2-4  50.0%   Game: 75.0%    0

--------------------------------------------------------------------------------
HOME TEAM: Lander University 10-15; 6-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Penland, Adrian.....    9-18   5-10   2-2    0  2  2   1  25  4  4  0  0  39
10 Loyd, Tally.........    3-5    3-5    2-2    1  5  6   2  11  2  3  0  1  38
12 Tolbert, Jimbo......    0-2    0-2    0-0    0  2  2   0   0  1  4  0  0   7
15 Hedge, Joel.........    0-0    0-0    0-0    0  1  1   0   0  0  0  2  0   8
22 Delaney, Terry......    3-6    1-1    4-7    1  3  4   3  11  4  0  1  1  29
25 Kuhn, Michael.......    1-2    1-2    0-0    0  1  1   0   3  2  0  0  1   6
31 Mims, Sean..........    2-2    0-0    0-0    0  0  0   0   4  2  1  0  0  11
32 Rutanga, Peter......    1-8    1-4    0-0    0  1  1   4   3  1  0  0  2  30
44 Ferris, Tony........    3-9    0-0    5-6    5  6 11   3  11  0  1  0  0  32
   TEAM................                         1  2  3
   Totals..............   22-52  11-24  13-17   8 23 31  13  68 16 13  3  5 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 15-29 51.7%   Game: 42.3%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  8-13 61.5%   Game: 45.8%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half:  3-5  60.0%   Game: 76.5%    2

--------------------------------------------------------------------------------
Officials: Nance, Sigler, Cloud
Technical fouls: Clayton College & State Univ.-None. Lander
University-None.
Attendance: 450
Score by Periods                1st  2nd   Total
Clayton College & State Univ..   34   32  -   66
Lander University.............   27   41  -   68