Clayton State vs KSU (12/05/01 at Spec Landrum Centre)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton State vs KSU
12/05/01 7:30 PM at Spec Landrum Centre
--------------------------------------------------------------------------------
VISITORS: Clayton State 4-1, 2-0 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... * 7-9 2-3 1-4 1 5 6 3 17 1 4 3 4 30
11 Gibbons, Jay........ * 1-4 0-0 2-3 0 4 4 4 4 5 2 0 0 23
21 Harris, Kareen...... * 2-11 0-1 2-2 2 3 5 3 6 0 2 0 0 21
24 Frazier, Charlie.... * 6-11 0-2 3-4 0 1 1 2 15 5 1 0 4 33
55 Phenizee, Mike...... * 6-9 0-0 0-0 2 4 6 2 12 0 0 1 0 26
03 Taylor, Kennon...... 0-1 0-1 0-2 0 1 1 1 0 1 0 0 0 5
10 Fears, Marty........ 1-3 0-1 4-6 0 1 1 2 6 1 1 0 1 18
12 Rodgers, Lamar...... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
13 Skoutaris, Harris... 1-3 1-3 1-2 0 1 1 2 4 2 0 1 0 18
33 Johnson, Jamal...... 5-8 0-1 0-2 2 8 10 1 10 0 1 1 1 23
50 Bilicki, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 2
Totals.............. 29-59 3-12 15-27 7 32 39 20 76 15 13 6 10 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 13-23 56.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-23 60.9% Game: 55.6% 7,2
--------------------------------------------------------------------------------
HOME TEAM: KSU 2-4, 0-2 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Womack, Edderick.... * 1-9 0-5 2-2 0 5 5 0 4 1 3 0 0 29
05 Perkins, Nick....... * 2-8 1-5 1-2 1 2 3 2 6 1 1 0 1 35
34 Gates, Prentiss..... * 1-6 0-1 0-1 0 7 7 1 2 0 4 0 0 29
42 Kaufusi, Hala....... * 5-8 0-0 1-2 4 2 6 3 11 4 5 0 0 22
43 Ingle, Golden....... * 6-14 3-7 2-3 1 3 4 5 17 1 3 0 1 31
10 Coty, Blake......... 2-5 2-4 0-0 0 1 1 2 6 0 0 0 0 5
23 Moore, Brandon...... 0-3 0-1 0-0 0 0 0 1 0 1 1 0 1 17
33 Thomas, Randy....... 0-2 0-0 2-2 0 1 1 2 2 0 1 0 1 8
44 Visentin, Travis.... 2-4 0-0 0-0 1 2 3 4 4 0 2 2 1 16
50 Tindell, Chad....... 0-1 0-1 2-2 0 0 0 0 2 0 0 1 0 4
55 Ridley, Patrick..... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
TEAM................ 3 1 4 1
Totals.............. 20-61 6-24 10-14 11 24 35 22 56 8 20 3 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-33 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-14 21.4% Game: 25.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-9 66.7% Game: 71.4% 1,3
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Travis Correll, Sean Wright
Technical fouls: Clayton State-None. KSU-Ingle, Golden, Visentin,
Travis.
Attendance: 467
Score by Periods 1st 2nd Total
Clayton State................. 36 40 - 76
KSU........................... 25 31 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clayton State vs KSU
12/05/01 7:30 PM at Spec Landrum Centre
--------------------------------------------------------------------------------
VISITORS: Clayton State 4-1, 2-0 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... * 4-5 2-2 0-0 0 1 1 1 10 1 2 2 3 14
11 Gibbons, Jay........ * 0-2 0-0 0-0 0 3 3 2 0 4 2 0 0 16
21 Harris, Kareen...... * 1-7 0-1 0-0 1 0 1 2 2 0 1 0 0 11
24 Frazier, Charlie.... * 2-6 0-2 0-0 0 1 1 1 4 3 1 0 4 17
55 Phenizee, Mike...... * 5-8 0-0 0-0 1 3 4 0 10 0 0 0 0 13
03 Taylor, Kennon...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
10 Fears, Marty........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
12 Rodgers, Lamar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Skoutaris, Harris... 1-2 1-2 1-2 0 1 1 1 4 1 0 0 0 9
33 Johnson, Jamal...... 3-5 0-0 0-2 2 4 6 1 6 0 1 1 1 13
50 Bilicki, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 16-36 3-8 1-4 4 15 19 10 36 10 7 3 8 100
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 13-23 56.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-23 60.9% Game: 55.6% 7,2
--------------------------------------------------------------------------------
HOME TEAM: KSU 2-4, 0-2 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Womack, Edderick.... * 1-5 0-2 2-2 0 3 3 0 4 1 3 0 0 16
05 Perkins, Nick....... * 2-5 1-3 0-0 0 2 2 1 5 0 1 0 1 18
34 Gates, Prentiss..... * 1-3 0-1 0-1 0 6 6 1 2 0 2 0 0 16
42 Kaufusi, Hala....... * 2-5 0-0 0-0 1 2 3 0 4 3 3 0 0 12
43 Ingle, Golden....... * 2-6 2-4 0-0 0 2 2 0 6 0 0 0 0 17
10 Coty, Blake......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Moore, Brandon...... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 8
33 Thomas, Randy....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 1 3
44 Visentin, Travis.... 1-2 0-0 0-0 1 1 2 3 2 0 2 2 1 10
50 Tindell, Chad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Ridley, Patrick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 1
Totals.............. 9-28 3-10 4-5 3 16 19 6 25 4 13 2 4 100
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-33 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-14 21.4% Game: 25.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-9 66.7% Game: 71.4% 1,3
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Travis Correll, Sean Wright
Technical fouls: Clayton State-None. KSU-Ingle, Golden, Visentin,
Travis.
Attendance: 467
Score by Periods 1st 2nd Total
Clayton State................. 36 40 - 76
KSU........................... 25 31 - 56
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clayton State vs KSU
12/05/01 7:30 PM at Spec Landrum Centre
--------------------------------------------------------------------------------
VISITORS: Clayton State 4-1, 2-0 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... * 3-4 0-1 1-4 1 4 5 2 7 0 2 1 1 16
11 Gibbons, Jay........ * 1-2 0-0 2-3 0 1 1 2 4 1 0 0 0 7
21 Harris, Kareen...... * 1-4 0-0 2-2 1 3 4 1 4 0 1 0 0 10
24 Frazier, Charlie.... * 4-5 0-0 3-4 0 0 0 1 11 2 0 0 0 16
55 Phenizee, Mike...... * 1-1 0-0 0-0 1 1 2 2 2 0 0 1 0 13
03 Taylor, Kennon...... 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 3
10 Fears, Marty........ 1-2 0-0 4-6 0 0 0 1 6 1 1 0 1 13
12 Rodgers, Lamar...... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
13 Skoutaris, Harris... 0-1 0-1 0-0 0 0 0 1 0 1 0 1 0 9
33 Johnson, Jamal...... 2-3 0-1 0-0 0 4 4 0 4 0 0 0 0 10
50 Bilicki, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 2
Totals.............. 13-23 0-4 14-23 3 17 20 10 40 5 6 3 2 100
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 13-23 56.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-23 60.9% Game: 55.6% 7,2
--------------------------------------------------------------------------------
HOME TEAM: KSU 2-4, 0-2 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Womack, Edderick.... * 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 13
05 Perkins, Nick....... * 0-3 0-2 1-2 1 0 1 1 1 1 0 0 0 17
34 Gates, Prentiss..... * 0-3 0-0 0-0 0 1 1 0 0 0 2 0 0 13
42 Kaufusi, Hala....... * 3-3 0-0 1-2 3 0 3 3 7 1 2 0 0 10
43 Ingle, Golden....... * 4-8 1-3 2-3 1 1 2 5 11 1 3 0 1 14
10 Coty, Blake......... 2-5 2-4 0-0 0 1 1 2 6 0 0 0 0 5
23 Moore, Brandon...... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 9
33 Thomas, Randy....... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 5
44 Visentin, Travis.... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 6
50 Tindell, Chad....... 0-1 0-1 2-2 0 0 0 0 2 0 0 1 0 4
55 Ridley, Patrick..... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 11-33 3-14 6-9 8 8 16 16 31 4 7 1 1 100
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-33 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-14 21.4% Game: 25.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-9 66.7% Game: 71.4% 1,3
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Travis Correll, Sean Wright
Technical fouls: Clayton State-None. KSU-Ingle, Golden, Visentin,
Travis.
Attendance: 467
Score by Periods 1st 2nd Total
Clayton State................. 36 40 - 76
KSU........................... 25 31 - 56