Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Francis Marion University (M) vs Clayton College & State Univ.
02/23/23 4:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Francis Marion University (M) 4-22; 2-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Bovell, Andre....... f 3-4 0-0 0-0 1 1 2 3 6 1 0 0 0 16
34 Norman, LaTarvis.... c 2-4 0-0 3-4 3 4 7 3 7 2 4 2 1 39
12 Houston, Jon........ g 3-8 3-7 2-2 0 3 3 5 11 10 5 0 0 33
23 Gibson, Geoff....... g 3-7 3-6 2-3 2 2 4 1 11 3 2 0 0 34
24 Stevenson, Rod...... g 8-18 3-7 6-6 1 2 3 3 25 2 4 0 2 37
10 Richey, Bob......... 1-2 1-2 1-2 1 2 3 2 4 0 1 0 0 11
15 Barker, Alan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Carter, Charles..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 McCullough, Louis... 5-12 3-7 2-2 3 12 15 3 15 2 5 0 0 25
45 Snipe, Andrew....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2 1
Totals.............. 25-56 13-29 16-19 12 28 40 20 79 20 22 2 3 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 12-31 38.7% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 7-17 41.2% Game: 44.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 7-8 87.5% Game: 84.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 18-8; 15-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 5-8 1-2 0-0 1 3 4 3 11 3 1 0 2 23
21 Harris, Kareen...... f 5-10 0-1 3-4 1 0 1 3 13 1 3 0 1 24
55 Phenizee, Mike...... c 4-9 0-0 0-1 4 6 10 1 8 1 1 1 1 26
11 Gibbons, Jay........ g 2-4 0-2 6-8 0 1 1 4 10 6 0 0 4 23
24 Frazier, Charlie.... g 5-13 1-2 6-11 1 2 3 1 17 4 2 0 4 38
10 Fears, Marty........ 1-1 1-1 0-0 0 2 2 2 3 0 0 0 0 4
12 Rodgers, Lamar...... 0-2 0-2 1-2 0 0 0 0 1 1 0 0 1 13
13 Skoutaris, Harris... 1-4 1-2 0-0 0 0 0 2 3 1 1 0 0 18
33 Johnson, Jamal...... 7-11 1-1 0-0 3 3 6 2 15 0 0 0 1 14
44 Jowers, John........ 0-0 0-0 2-4 1 1 2 3 2 0 0 0 0 17
TEAM................ 1 1
Totals.............. 30-62 5-13 18-30 11 19 30 21 83 17 8 1 14 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 15-32 46.9% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-4 25.0% Game: 38.5% REBS
F Throw % 1st Half: 11-19 57.9% 2nd Half: 7-11 63.6% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Hyde, Wimberly, Span
Technical fouls: Francis Marion University (M)-None. Clayton College
& State Univ.-, Jowers, John.
Attendance: 555
Score by Periods 1st 2nd Total
Francis Marion University (M). 41 38 - 79
Clayton College & State Univ.. 45 38 - 83