Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton College & State Univ. vs Francis Marion University (M)
2/2/02 4:10 pm at Florence, SC (Smith University Center)

--------------------------------------------------------------------------------
VISITORS: Clayton College & State Univ. 12-7 (9-3 PBC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Harris, Kareen...... f  4-9    0-0    7-7    0  3  3   4  15  0  2  0  2  21
33 Johnson, Jamal...... f  5-11   0-4    2-2    3  4  7   1  12  2  1  0  0  20
55 Phenizee, Mike...... c  6-11   0-0    2-2    4  0  4   0  14  0  1  0  4  27
11 Gibbons, Jay........ g  3-6    2-5    3-7    2  2  4   2  11  6  3  0  1  36
24 Frazier, Charlie.... g  0-5    0-3    2-2    0  5  5   0   2  3  1  0  3  39
05 Johnson, Jerry......    4-7    0-1    0-0    2  3  5   2   8  0  1  0  0  23
10 Fears, Marty........    1-2    0-1    0-1    0  0  0   0   2  2  0  0  0   7
13 Skoutaris, Harris...    3-8    2-5    0-0    1  1  2   1   8  1  1  0  1  17
44 Jowers, John........    1-2    0-0    2-2    1  2  3   0   4  0  0  1  0  10
   TEAM................                         1     1
   Totals..............   27-61   4-19  18-23  14 20 34  10  76 14 10  1 11 200

TOTAL FG% 1st Half: 19-35 54.3%   2nd Half:  8-26 30.8%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  1-8  12.5%   Game: 21.1%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 11-15 73.3%   Game: 78.3%   2,3

--------------------------------------------------------------------------------
HOME TEAM: Francis Marion University (M) 2-17 (0-12 PBC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Bovell, Andre....... f  3-4    0-0    0-0    0  1  1   2   6  0  2  0  1  17
33 McCullough, Louis... f  4-12   2-7    0-0    0  4  4   2  10  5  4  0  0  30
34 Norman, LaTarvis.... c  2-2    0-0    0-2    3  3  6   3   4  4  5  2  2  36
12 Houston, Jon........ g  6-12   4-7    0-0    0  2  2   5  16  4  3  0  3  29
23 Gibson, Geoff....... g  7-16   4-10   2-2    1  7  8   4  20  1  2  0  1  37
24 Stevenson, Rod......    5-11   2-3    0-2    4  2  6   4  12  0  0  0  0  25
45 Snipe, Andrew.......    0-2    0-0    1-2    1  1  2   1   1  1  0  0  0  14
54 McCall, Shernard....    0-0    0-0    0-0    0  1  1   0   0  3  0  0  1  12
   TEAM................                         3  1  4             1
   Totals..............   27-59  12-27   3-8   12 22 34  21  69 18 17  2  8 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 13-26 50.0%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  7-16 43.8%   2nd Half:  5-11 45.5%   Game: 44.4%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  2-6  33.3%   Game: 37.5%   2,1

--------------------------------------------------------------------------------
Officials: Marc Couch, TJ Shea, Tim Buckner
Technical fouls: Clayton College & State Univ.-None. Francis Marion
University (M)-None.
Attendance: 515
Score by Periods                1st  2nd   Total
Clayton College & State Univ..   48   28  -   76
Francis Marion University (M).   36   33  -   69