Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Columbus State University vs Clayton College & State Univ.
01/30/02 7:30 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: Columbus State University 11-6; 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Howell, Cedric...... f  5-9    2-3    0-0    1  2  3   2  12  5  0  0  1  27
33 Koncul, David....... f  7-13   3-8    1-2    2  1  3   3  18  1  1  0  0  25
05 Glover, Travis...... g  6-15   3-7    0-0    0  4  4   0  15  1  1  0  2  27
10 Williams, Pershin... g  2-7    1-4    0-0    3  5  8   3   5  9  5  0  2  30
45 Zachery, Kamar...... g  3-3    0-0    1-2    4  5  9   4   7  0  1  2  0  27
00 Timmons, Desmond....    1-2    0-0    0-0    1  1  2   3   2  1  0  0  0  13
03 Antonelli, Jon......    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   2
11 White, Derrick......    4-6    1-2    5-6    1  3  4   1  14  1  0  0  0  15
12 Conklin, Chris......    1-5    1-4    2-2    0  0  0   1   5  2  0  0  0  13
15 Evans, Carmel.......    1-5    0-1    4-4    1  2  3   2   6  0  3  0  0  13
32 Garrett, Mike.......    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   8
   TEAM................                         1  2  3             1
   Totals..............   30-65  11-29  13-16  15 27 42  20  84 20 12  2  5 200

TOTAL FG% 1st Half: 15-35 42.9%   2nd Half: 15-30 50.0%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  6-14 42.9%   Game: 37.9%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 11-12 91.7%   Game: 81.3%    2

--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 11-7; 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Harris, Kareen...... f  2-12   0-1    3-3    1  2  3   3   7  0  1  0  1  32
33 Johnson, Jamal...... f  5-11   3-7    0-1    4  5  9   1  13  0  0  0  2  34
55 Phenizee, Mike...... c  3-9    0-0    6-7    6  4 10   0  12  0  1  1  0  24
11 Gibbons, Jay........ g  1-5    1-3    4-5    0  6  6   4   7  8  8  0  1  28
24 Frazier, Charlie.... g  5-10   3-6    4-4    1  1  2   4  17  4  1  0  2  34
03 Taylor, Kennon......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
10 Fears, Marty........    1-5    1-4    0-0    0  0  0   1   3  1  0  0  0  14
13 Skoutaris, Harris...    1-5    1-5    2-2    1  1  2   2   5  1  0  0  2  16
44 Jowers, John........    0-1    0-0    1-1    0  2  2   1   1  0  2  0  0  16
   TEAM................                         2     2
   Totals..............   18-58   9-26  20-23  15 21 36  16  65 14 14  1  8 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half:  9-29 31.0%   Game: 31.0%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  4-13 30.8%   Game: 34.6%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half: 14-14 100 %   Game: 87.0%    1

--------------------------------------------------------------------------------
Officials: Adams, Shea, McNeil
Technical fouls: Columbus State University-None. Clayton College &
State Univ.-Frazier, Charlie.
Attendance: 337
Score by Periods                1st  2nd   Total
Columbus State University.....   37   47  -   84
Clayton College & State Univ..   29   36  -   65