Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton College & St. Univ. vs Columbus State University
01/16/02 7:30 M at Columbus, GA....Lumpkin Center
--------------------------------------------------------------------------------
VISITORS: Clayton College & St. Univ. 9-4, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 1-4 0-2 0-0 2 5 7 4 2 3 3 0 2 22
21 Harris, Kareen...... f 8-19 0-0 11-11 4 4 8 1 27 0 4 0 2 29
55 Phenizee, Mike...... c 3-7 0-0 3-4 4 8 12 0 9 0 1 2 1 25
11 Gibbons, Jay........ g 1-2 0-0 1-2 2 1 3 3 3 3 6 0 3 32
24 Frazier, Charlie.... g 2-8 0-4 6-10 1 3 4 3 10 1 5 0 1 35
03 Taylor, Kennon...... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
10 Fears, Marty........ 0-2 0-2 2-2 0 1 1 0 2 1 0 1 0 8
13 Skoutaris, Harris... 1-5 0-4 0-1 0 0 0 1 2 0 0 2 1 11
33 Johnson, Jamal...... 2-6 1-5 0-0 2 4 6 3 5 0 2 0 0 19
44 Jowers, John........ 2-2 0-0 0-2 1 5 6 1 4 1 0 0 0 14
TEAM................ 3 5 8
Totals.............. 20-56 1-18 23-32 19 38 57 16 64 9 21 5 10 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 8-24 33.3% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 0-7 0.0% Game: 5.6% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 15-23 65.2% Game: 71.9% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Columbus State University 9-4, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 White, Derrick...... f 3-13 2-6 2-4 1 3 4 2 10 4 3 0 1 23
23 Howell, Cedric...... f 2-8 0-2 2-3 2 3 5 4 6 1 3 0 1 23
45 Zachery, Kamar...... c 1-3 0-0 2-3 4 2 6 1 4 0 0 3 2 24
03 Antonelli, Jon...... g 3-10 3-9 0-0 0 0 0 4 9 0 1 0 2 24
15 Evans, Carmel....... g 2-8 0-4 0-0 1 3 4 1 4 0 3 0 1 19
00 Timmons, Desmond.... 4-6 0-0 3-4 4 2 6 3 11 0 0 0 0 17
05 Glover, Travis...... 3-13 1-7 0-2 1 1 2 0 7 2 0 0 2 16
10 Williams, Pershin... 2-7 1-2 0-0 5 2 7 4 5 2 1 0 4 21
12 Conklin, Chris...... 0-5 0-4 0-0 0 1 1 0 0 1 0 0 0 13
32 Garrett, Mike....... 0-2 0-0 1-2 2 2 4 0 1 0 0 0 0 16
34 Tinkler, Jack....... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 4
TEAM................ 1 1 2
Totals.............. 21-76 8-35 10-18 21 20 41 20 60 11 11 3 13 200
TOTAL FG% 1st Half: 8-36 22.2% 2nd Half: 13-40 32.5% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-20 25.0% Game: 22.9% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-11 54.5% Game: 55.6% 3,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clayton College & St. Univ.-None. Columbus State
University-None.
Attendance: 893
Score by Periods 1st 2nd Total
Clayton College & St. Univ.... 33 31 - 64
Columbus State University..... 23 37 - 60