Clayton College & State Univ. vs Albany State University (11/17/0)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton College & State Univ. vs Albany State University
11/17/01 7:00 p.m. at Albany, GA
--------------------------------------------------------------------------------
VISITORS: Clayton College & State Univ. 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 2-10 1-3 2-3 3 8 11 3 7 2 0 1 1 37
21 Harris, Kareen...... f 6-19 0-0 8-12 6 5 11 3 20 1 4 0 2 28
44 Jowers, John........ c 3-6 0-0 1-2 1 2 3 4 7 0 3 0 0 18
11 Gibbons, Jay........ g 2-7 0-1 2-2 1 3 4 4 6 7 7 0 3 41
24 Frazier, Charlie.... g 5-10 0-4 0-1 0 2 2 3 10 2 4 0 2 31
03 Taylor, Kennon...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
10 Fears, Marty........ 0-2 0-1 0-0 0 2 2 1 0 1 0 0 1 13
13 Skoutaris, Harris... 0-4 0-2 0-0 1 0 1 0 0 1 2 0 0 14
33 Johnson, Jamal...... 0-2 0-2 0-0 0 3 3 4 0 0 1 0 1 11
55 Phenizee, Mike...... 9-14 0-0 2-6 5 4 9 1 20 0 1 2 1 28
TEAM................ 4 3 7
Totals.............. 27-74 1-13 15-26 21 33 54 23 70 14 22 3 11 225
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 11-28 39.3% OT: 5-10 50.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-5 0.0% OT: 0-0 0.0% Game: 7.7% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 8-12 66.7% OT: 4-6 66.7% Game: 57.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Davis, John......... * 5-14 3-12 2-2 0 1 1 5 15 1 4 0 1 29
13 Caldwell, Grady..... * 5-17 3-10 2-4 1 3 4 2 15 2 3 0 1 35
30 Reid, Bradford...... * 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 8
34 Daniel, Quavus...... * 1-2 0-0 0-2 1 3 4 1 2 2 0 0 0 11
54 Harden, John........ * 2-6 0-0 5-9 2 12 14 4 9 0 2 1 1 45
03 Tucker, Flem........ 0-5 0-3 2-2 1 2 3 2 2 2 1 0 0 22
21 Branch, Keith....... 3-7 0-1 2-4 6 2 8 4 8 0 7 2 2 35
24 Morris, Jessie...... 5-10 0-3 1-2 1 4 5 3 11 6 3 0 4 37
32 Brown, Larry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 3 4 3
Totals.............. 21-62 6-29 14-25 14 31 45 22 62 13 24 3 9 225
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-27 33.3% OT: 2-6 33.3% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 3-11 27.3% OT: 0-3 0.0% Game: 20.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-15 53.3% OT: 2-2 100 % Game: 56.0% 5
--------------------------------------------------------------------------------
Officials: Ellison, Bostic, Render
Technical fouls: Clayton College & State Univ.-None. Albany State
University-None.
Attendance: 2238
Score by Periods 1st 2nd OT Total
Clayton College & State Univ.. 26 30 14 - 70
Albany State University....... 27 29 6 - 62